Oxygen description, usages, side effects, indications, overdosage, supplying and lots more!

Menu
Search

Oxygen

Abilene Oxygen Inc.

Oxygen


FULL PRESCRIBING INFORMATION: CONTENTS*




FULL PRESCRIBING INFORMATION

Principal for Oxygen Product

OxygenOxygen

Oxygen

Oxygen GAS

Product Information

Product Type Human prescription drug label Item Code (Source) NDC:50809-001
Route of Administration RESPIRATORY (INHALATION) DEA Schedule

Active Ingredient/Active Moiety

Ingredient Name Basis of Strength Strength
Oxygen Oxygen 99 L

Packaging

# Item Code Package Description Marketing Start Date Marketing End Date
1 NDC:50809-001-01 119.1 in 1 DEWAR
2 NDC:50809-001-02 43.67 in 1 DEWAR
3 NDC:50809-001-03 39.7 in 1 DEWAR
4 NDC:50809-001-04 33.75 in 1 DEWAR
5 NDC:50809-001-05 19.85 in 1 DEWAR
6 NDC:50809-001-06 9.9 in 1 DEWAR
7 NDC:50809-001-07 450.4 in 1 DEWAR
8 NDC:50809-001-08 719.15 in 1 DEWAR
9 NDC:50809-001-09 113 in 1 CYLINDER
10 NDC:50809-001-10 164 in 1 CYLINDER
11 NDC:50809-001-11 170 in 1 CYLINDER
12 NDC:50809-001-12 198 in 1 CYLINDER
13 NDC:50809-001-13 246 in 1 CYLINDER
14 NDC:50809-001-14 425 in 1 CYLINDER
15 NDC:50809-001-15 679 in 1 CYLINDER
16 NDC:50809-001-16 1699 in 1 CYLINDER
17 NDC:50809-001-17 3454 in 1 CYLINDER

Marketing Information

Marketing Category Application Number or Monograph Citation Marketing Start Date Marketing End Date
2010-05-17


PLEASE, BE CAREFUL!
Be sure to consult your doctor before taking any medication!
Copyright © 2014. drugs-library.com. All rights reserved. Information on drugs-library.com is provided for educational purposes only and is not to be used for medical advice, diagnosis or treatment.
Support info@drugs-library.com.